ANPING RUIBEI METAL MESH FACTORY
Major in Decorative Wire Mesh, Rope Mesh, Metal Curtain Mesh, Extruder Screen Mesh,Gabions Mesh, panels etc.
Mutual trust, Mutual Development And Mutual Profit!
ANPING RUIBEI METAL MESH FACTORY
Major in Decorative Wire Mesh, Rope Mesh, Metal Curtain Mesh, Extruder Screen Mesh,Gabions Mesh, panels etc.
Mutual trust, Mutual Development And Mutual Profit!
Place of Origin: | CHINA |
Brand Name: | BM |
Certification: | CE |
Model Number: | DW |
Minimum Order Quantity: | 5 Square Meter |
---|---|
Price: | Be Negotiated |
Packaging Details: | Plastic Film And Wooden Case |
Delivery Time: | 10 Days After Get The Advanced Payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60000 M² Per Week |
Type: | Weave Wire Mesh | Feature: | Acid Resistant |
---|---|---|---|
Technique: | Woven | Usage: | Filtration |
Mesh Count: | 40 60 80 100 120 Thicker | Material: | SS201,SS304,SS316 |
304 Stainless Steel Dutch Woven Wire Mesh Acid Resistant Light Proof Weaving
Description Of Stainless Steel Dutch Woven Wire Mesh
Dutch steel wire cloth is also called filter cloth or micro cloth.
Wire mesh of Dutch woven filter cloth: low carbon steel wire, brass wire, nickel wire, stainless steel wire, polyester fiber.
Typical weaving patterns: Dutch plain, Dutch twill, Dutch twill.
General use: Filtration and screening in airspace, petroleum and chemicals.
Parameters Of Stainless Steel Dutch Mesh
Plain weave Dutch mesh | ||||
Number | Mesh(warpxweft) |
Wire diameter (warpxweft) |
Aperture (um) |
Weight (kg/m2) |
32# | 8 x 62 | 0.63mm x 0.45mm | 300 | 5.42 |
40# | 10 x 79 | 0.50mm x 0.355mm | 250 | 3.16 |
48# | 12 x 64 | 0.58mm x 0.40mm | 280 | 2.9 |
55# | 14 x 88 | 0.40mm x 0.30mm | 180 | 2.54 |
76# | 19 x 140 | 0.315mm x 0.20mm | 140 | 1.88 |
80# | 20 x 300 | 0.35mm x 0.20mm | - | 3.6 |
95# | 24 x 110 | 0.355mm x 0.25mm | 120 | 2.45 |
100# | 25 x 140 | 0.28mm x 0.20mm | 100 | 1.95 |
120# | 30 x 150 | 0.25mm x 0.18mm | 80 | 1.68 |
140# | 35 x 175 | 0.224mm x 0.16mm | 71 | 1.52 |
160# | 40 x 200 | 0.20mm x 0.14mm | 60 | 1.40 |
180# | 45 x 250 | 0.16mm x 0.112mm | 56 | 1.09 |
200# | 50 x 250 | 0.14mm x 0.11mm | 53 | 1.04 |
220# | 55.5 x 280 | 0.14mm x 0.10mm | 50 | 0.92 |
240# | 65 x 330 | 0.11mm x 0.08mm | 36 | 0.71 |
280#(1) | 70 x 350 | 0.11mm x 0.08mm | 35 | 0.72 |
280#(2) | 70 x 385 | 0.11mm x 0.07mm | 32 | 0.75 |
300# | 78 x 700 | 0.11mm x 0.08mm | 30 | 1.39 |
315#(1) | 80 x 400 | 0.10mm x 0.065mm | 40 | 0.62 |
315#(2) | 80 x 600 | 0.10mm x 0.06mm | - | 0.74 |
315#(3) | 80 x 800 | 0.15mm x 0.04mm | - | 0.77 |
320# | 81 x 780 | 0.10mm x 0.07mm | 30 | 1.22 |
354# | 90 x 550 | 0.12mm x 0.05 | - | 0.667 |
Width:1m-1.6m |
Advantages Of Stainless Steel Dutch Mesh
· Dedicated and experienced weavers.
· Consistent quality products.
· On-time delivery.
· We have 15 R&D technical staffs,with more than 10 years experience.
· 80% repeat customers.
· Reasonable claim refund system.